
MECSEALANT® Anaerobic Flange Sealants are special fluids designed to fill small gaps and act as a liquid-based gasket. It creates a rigid and tight gasket between two mating flanges. It improves loading capability, reduces noise and has excellent solvent and chemical resistance. Our flange sealants are available for different flanges based on pressure, temperature and material.
Product Range: MFS 510, 515, 518
Packaging Size: 50mL/tube
MFS Technical Data
Product | MFS510 | MFS515 | MFS518 |
---|---|---|---|
Strength | Medium Strength | Medium Strength | Medium Strength |
Chemical Base | Acrylic | Acrylic | Acrylic |
Appearance | Opaque paste | Opaque paste | Gel |
Colour | Pink | Purple | Red |
Viscosity | High | High | High, Thixotropic |
Application | Rigid metal flanges, high-temperature resistance, chemical resistance | Rigid metal flanges | Semi flexible-rigid metal flanges |
Materials | Metal flanges and engine casings | Metal flanges and engine casings | Iron, aluminium, and steel flanged mating surfaces |
Key Features | · High temperature resistant of up to 200 °C and chemical resistance anaerobic sealant that cure in the absence of air between close-fitting metal surfaces · Instant low-pressure sealing properties · Adapts to flange surface irregularities and scratches up to 0.25 mm | · Perfect seal between machined metal components · Form-in-place gasket for power machines; automobile, engineering machine, internal combustion engine, mining machine, pump, etc · Medium cure speed · Adapts to flange surface irregularities and gaps up to 0.25 mm | · Provides resistance to low pressures and resists high pressure when fully cure · Cures with minor surface contamination · Form-in-place gasket on rigid flanged connections, e.g. transmissions and motor housings · Adapts to flange surface irregularities and gaps up to 0.25 mm |
Viscosity Range (mPa.s) at Room Temperature | 40,000 - 140,000 | 1,200,000 Thixotropic | 900000 |
Specific Gravity (g/cm3) | 1.1 | 1.1 | 1.1 |
Maximum Sealing Pressure (kg/cm2) | 326 | 306 | 306 |
Maximum Gap Fill (mm) | 0.25 | 0.25 | 0.25 |
Maximum Operating Temperature | 200 °C / 392 °F | 150 °C / 302 °F | 150 °C / 302 °F |
Full Cure Time | 24 Hours @ 22 °C (72° F) | 24 Hours @ 22 °C (72° F) | 24 Hours @ 22 °C (72° F) |
IMPA No | - | 812790 | 812814 |
Storage Temperature | 8° C (46°F) – 28°C (82°F) | 8° C (46°F) – 28°C (82°F) | 8° C (46°F) – 28°C (82°F) |
Shelf Life | 24 Months | 24 Months | 24 Months |
ORDER MECSEALANT FLANGE SEALANT via
+65 6747 8643
SALES@ALCHEMGLOBAL.COM
Online enquiry form
E-commerce stores – Eezee | Shopee | Lazada | Carousell