MECSEALANT® Anaerobic Retaining Compounds are designed to seal and secure non-threaded cylindrical shaft-shaft liner assemblies. Anaerobic Retaining Compounds are used to fill inner voids between two components and cure to form a strong precision assembly. It can be applied manually or via a dispenser. Our retaining compound adhesives are available in four models with different ranges of strength, viscosity, temperature and other features.
Product Range:
- Low Viscosity – MRC 603
- Medium Viscosity – MRC 680
- High Viscosity – MRC 638
- Low Viscosity (High Temperature) – MRC 648
Packaging Size: 50mL/bottle
MRC Technical Data
Product | MRC603 | MRC638 | MRC648 | MRC680 |
---|---|---|---|---|
Strength | High Strength | High Strength | High Strength | High Strength |
Chemical Base | Acrylic | Acrylic | Acrylic | Acrylic |
Colour | Green | Green | Green | Green |
Appearance | Liquid | Liquid | Liquid | Liquid |
Viscosity | Low | High | Low | Medium |
Application | Bearings, close-fitting cylindrical parts with oil tolerance with low viscosity | Shafts, gears, pulley, cylindrical parts with narrow bond gaps with high viscosity | High Temperature resistance that hold gears and sprockets onto gearbox shafts and rotors on electric motor shafts | Bond Shafts, gears, pulleys and cylindrical parts |
Key Features | · Prevent loosening and leakage due to shock and vibration · High oil tolerance and use in oily surfaces and inert surfaces · Cures when confined in the absence of air between close-fitting metal surfaces · Seal and secure cylindrical assembly under 0.13mm diametrical clearance | · Prevent loosening and leakage due to shock and vibration · Tolerates minor surface contaminations from various oils · Seal and secure cylindrical assembly under 0.26mm diametrical clearance · Cure in the absence of air between close-fitting metal surfaces · Works on active and passive substrate | · Prevents loosening and leakage due to shock and vibration · Withstand high temperature up to 175 °C · Works on active and passive substrates · Tolerates minor contaminants from various oils such cutting, lubrication, anti-corrosion and protection fluid · Cures when confined in the absence of air between close-fitting metal surfaces · Seals and secures cylindrical assemblies under 0.15mm diametrical clearance | · Prevents loosening and leakage due to shock and vibration · Works on active and passive substrates · Tolerates minor surface contaminations from various oils · Cures when confined in the absence of air between close-fitting metal surfaces · Seals and secures cylindrical assemblies under 0.25mm diametrical clearance |
Viscosity Range (mPa.s at Room Temperature) | 200 | 2500 | 500 | 1250 |
Specific Gravity (g/cm3) | 1.1 | 1.09 | 1.25 | 1.12 |
Maximum Gap fill (mm) | 0.13 | 0.26 | 0.15 | 0.25 |
Shear Strength (kg/cm2) | 229 | 316 | 185 | 196 |
Maximum Operating Temperature | 150 °C / 302 °F | 150 °C / 302 °F | 175 °C / 347 °F | 150 °C / 302 °F |
Fixture Time | 5 - 10 minutes | 5 - 10 minutes | 5 - 10 minutes | 5 - 10 minutes |
Full Cure Time | 24 Hours @ 22 °C (72° F) | 24 Hours @ 22 °C (72° F) | 24 Hours @ 22 °C (72° F) | 24 Hours @ 22 °C (72° F) |
Shelf Life | 24 Months | 24 Months | 24 Months | 24 Months |
Storage Temperature | 8° C (46°F) – 28°C (82°F) | 8° C (46°F) – 28°C (82°F) | 8° C (46°F) – 28°C (82°F) | 8° C (46°F) – 28°C (82°F) |
IMPA Code | 812796 | 812828 | 812750 | 812831 |
ORDER MECSEALANT RETAINING COMPOUNDS via
+65 6747 8643
SALES@ALCHEMGLOBAL.COM
Online enquiry form
E-commerce stores – Eezee | Shopee | Lazada | Carousell