MECSEALANT® Anaerobic Thread Lockers are single component acrylic adhesives designed to prevent loosening, leakage & corrosion of fastener threads. Our thread locking fluids are available in a wide range of strength, viscosity, temperature and other features.
Product Range:
- Low Strength – MTL 222
- Medium Strength – MTL 242, 243
- High Strength – MTL 262, 270, 271, 272, 277
- Wicking Grade – MTL 290
Packaging Size: 50mL/bottle
MTL Technical Data
Product | MTL222 | MTL242 | MTL243 | MTL262 | MTL270 | MTL271 | MTL272 | MTL277 | MTL290 |
---|---|---|---|---|---|---|---|---|---|
Strength | Low Strength | Medium Strength | Medium Strength | High Strength | High Strength | High Strength | High Strength | High Strength | Wicking Grade |
Chemical Base | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic |
Colour | Purple | Blue | Blue | Red | Green | Red | Red | Red | Green |
Appearance | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid |
Viscosity | Low, Thixotropic | Medium, Thixotropic | Medium, thixotropic | Medium, thixotropic | Low | Low | Medium, Thixotropic | Medium | Low |
Applies to | Small fasteners | Metal Fasteners, Removable strength | Surface with slight-oil contamination | Metal fasteners, slight oil contamination | Metal threaded assemblies, High strength | Metal threaded assemblies, Low viscosity | High temperature | Large bolts | Pre-assembled parts Seals 0.1 mm gap |
Fastener Size | M2-M6 | M8-M16 | M8-M18 | M10-M20 | > M25 | M16-M24 | M25-M80 | M24-M36 | < M12 |
Typical Use | Lock and seal small threaded fasteners | Lock and seal threaded fasteners | Lock and seal threaded fasteners with slight-oil contamination | Permanent lock and seal threaded fasteners | Permanent lock and seal threaded fasteners | Permanent lock and seal threaded fasteners | Permanent lock and seal threaded fasteners | Permanent lock and seal threaded fasteners | Lock and seal pre-assembled threaded fasteners |
Disassembly | Hand tools required | Hand tools required | Hand tools required | Hand tools required | Heat and hand tools required | Heat and hand tools required | Heat and hand tools required | Heat and hand tools required | Heat and hand tools required |
Key Features | • Prevent thread loosening or leak from shock and vibration • Able to adjust locating screw • Suitable for small diameter or long threaded fasteners • Easy to disassemble • Anti-Rust | • Prevent thread loosening or leak from shock and vibration • Low viscosity for precise application • Anti-Rust | • Prevent thread loosening or leak from shock and vibration • Suitable for inert surface • Good for Stainless steel and electroplated materials • Low viscosity for precise application | • Prevent thread loosening or leak from shock and vibration • Applicable to engine plug sealing • Excellent chemical resistance • High anti-wear properties • Anti-Rust | • Prevent thread loosening or leak from shock and vibration • Excellent chemical resistance • High anti-wear properties • Anti-Rust | • Prevent thread loosening or leak from shock and vibration • Applicable to stud-end locking (Cylinder head stud) • Excellent chemical resistance • High anti-wear properties • Anti-Rust | • Prevent thread loosening or leak from shock and vibration • High temperature resistance to 232 °C (450 °F) • Anti-Rust | • Prevent thread loosening or leak from shock and vibration • Applicable to large diameter thread • Excellent chemical resistance • High anti-wear properties • Anti-Rust | • Prevent thread loosening or leak from shock and vibration • High penetrability by capillary action • Seals 0.1mm gap welding seam/ crack/ shrinkage/ casting microspores • Excellent chemical resistance • High anti-wear properties • Anti-Rust |
Viscosity Range (mPa.S at Room Temperature) | 1,200, Thixotropic | 1,700, Thixotropic | 2,250 Thixotropic | 1,800 Thixotropic | 500 | 500 | 4000 - 15000 Thixotropic | 7000 | 12 |
Breakaway Torque (Nm) | 6 | 12 | 20 | 22 | 27 | 27 | 23 | 30 | 10 |
Prevailing Torque (Nm) | 4 | 5 | 7 | 30 | 36 | 30 | 25 | 30 | 26 |
Specific Gravity (g/cm3) | 1.05 | 1.05 | 1.05 | 1.1 | 1.1 | 1.12 | 1.11 | 1.12 | 1.08 |
Maximum Operating Temperature | 150 °C / 302 °F | 150 °C / 302 °F | 150 °C / 302 °F | 150 °C / 302 °F | 150 °C / 302 °F | 150 °C / 302 °F | 232 °C / 450 °F | 150 °C / 302 °F | 150 °C / 302 °F |
Fixture Time | <20 Minutes | <20 Minutes | <20 Minutes | <20 Minutes | <20 Minutes | <20 Minutes | <40 Minutes | 30 minutes | <15 minutes |
Full Cure Time | 24 hours at 22 ºC (72 ºF) | 24 hours at 22 ºC (72 ºF) | 24 hours at 22 ºC (72 ºF) | 24 hours at 22 ºC (72 ºF) | 24 hours at 22 ºC (72 ºF) | 24 hours at 22 ºC (72 ºF) | 24 hours at 22 ºC (72 ºF) | 24 hours at 22 ºC (72 ºF) | 24 hours at 22 ºC (72 ºF) |
IMPA Code | 812751 | 812752 | 812745 | 812753 | 812746 | 812754 | 812754 | 812755 | 812756 |
Storage Temperature | 25 ºC (77 ºF) | 25 ºC (77 ºF) | 25 ºC (77 ºF) | 25 ºC (77 ºF) | 25 ºC (77 ºF) | 25 ºC (77 ºF) | 25 ºC (77 ºF) | 25 ºC (77 ºF) | 25 ºC (77 ºF) |
Shelf Life | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months |
ORDER MECSEALANT FLANGE SEALANT via
+65 6747 8643
SALES@ALCHEMGLOBAL.COM
Online enquiry form
E-commerce stores – Eezee | Shopee | Lazada | Carousell