SEALXTREME® PLUS Active Leak Repair Kit seals active pressurised leak under 30 minutes. It stops leaks on pipe without the requirement of system shut down. The maximum pressure Active Leak Repair Kit can seal is approximately 1.03 MPa (150 psi / 10 Bar) of live operating water pressure. This is a specially formulated wrap repair system that is durable and cost effective to seal pipe leaks with high industrial strength.
Features:
- Perform active leak repair for pressure up to 1.03 MPa (150 psi / 10 bar)
- No system shutdown required
- Fix active leaks in less than 30 minutes
- Hand applied
- Works on both metal and non-metal pipes
- Enhance chemical resistance
- Repair and extend pipe life
- Environmentally friendly, reduce carbon footprint

PACKAGING INFORMATION
PRODUCT CODE | PRODUCT | IMPA CODE |
---|---|---|
SNLRK0206 | 2 inch x 6 feet | 812367 |
SNLRK0309 | 3 inch x 9 feet | 812367 |
SNLRK0412 | 4 inch x 12 feet | 812367 |
GUIDELINES FOR BEST PRACTICE
PIPE DIAMETER | PIPE PRESSURE 0.35 MPa (50 psi) | PIPE PRESSURE 1.03 MPa (150 psi) |
|||
---|---|---|---|---|---|
SIZE | KIT SIZE | QTY | KIT SIZE | QTY | |
15 mm | ½ inch | 2 inch x 6 feet | 1 | 2 inch x 6 feet | 1 |
20 mm | ¾ inch | 2 inch x 6 feet | 1 | 2 inch x 6 feet | 1 |
25 mm | 1 inch | 2 inch x 6 feet | 1 | 2 inch x 6 feet | 1 |
32 mm | 1¼ inch | 2 inch x 6 feet | 1 | 2 inch x 6 feet | 2 |
40 mm | 1½ inch | 2 inch x 6 feet | 2 | 2 inch x 6 feet | 2 |
50 mm | 2 inch | 3 inch x 9 feet | 1 | 3 inch x 9 feet | 1 |
65 mm | 2½ inch | 3 inch x 9 feet | 1 | 3 inch x 9 feet | 1 |
80 mm | 3 inch | 3 inch x 9 feet | 1 | 4 inch x 12 feet | 2 |
100 mm | 4 inch | 3 inch x 9 feet | 1 | 4 inch x 12 feet | 2 |
125 mm | 5 inch | 4 inch x 12 feet | 2 | 4 inch x 12 feet | 2 |
150 mm | 6 inch | 4 inch x 12 feet | 2 | 4 inch x 12 feet | 2 |
200 mm | 8 inch | 4 inch x 12 feet | 2 | 4 inch x 12 feet | 3 |
250 mm | 10 inch | 4 inch x 12 feet | 3 | 4 inch x 12 feet | 4 |
300 mm | 12 inch | 4 inch x 12 feet | 4 | 4 inch x 12 feet | 5 |
350 mm | 14 inch | 4 inch x 12 feet | 4 | 4 inch x 12 feet | 6 |
400 mm | 16 inch | 4 inch x 12 feet | 5 | 4 inch x 12 feet | 7 |
450 mm | 18 inch | 4 inch x 12 feet | 5 | 4 inch x 12 feet | 8 |
>450 mm | >18 inch | Contact Us |
TECHNICAL DATA
PARAMETER | VALUE |
---|---|
Tensile Strength | 36,000 psi |
Lap Shear Strength | 900 psi |
Flexural Strength | 26,000 psi |
Application Temperature | 0 °C to 65 °C |
Dielectric Strength | 16,000 Volts |
Hardness | 85 Shore D |
Service temperature | -50 °C to 120 °C |
Design Pressure | 400 psi |
HOW TO APPLY
- Safety first, wear appropriate protective gear. Gloves are a must
- Knead the epoxy stick until 80% harden
- Place the 80% cure epoxy stick beside the leak
- Wrap the sealing tape on the epoxy stick
- Gravitate the sealing tape and push the epoxy stick towards the leak
- Continue wrapping the pipe with sealing tape until the leak stops
- Dip the fiberglass repair tape in water for 5 seconds
- Reinforce the repair area with fiberglass repair tape
- Polish the surface of fiberglass repair tape with water and rub in a parallel direction with the pipe