SEALXTREME PLUS ACTIVE LEAK REPAIR KIT
Home / Products / C-SMARTSEAL / SEALXTREME PLUS Active Leak Repair Kit
SEALXTREME PLUS ACTIVE LEAK REPAIR KIT
SEALXTREME PLUS Active Leak Repair Kit seals active pressurised leak under 30 minutes. It stops leaks on pipe without the requirement of system shut down. The maximum pressure Active Leak Repair Kit can seal is approximately 10 bar (150 psi) of live operating water pressure. This is a specially formulated wrap repair system that is durable and cost effective to seal pipe leaks with high industrial strength.
FEATURES
-
Perform active leak repair with pressure up to 10 bar (150 psi)
-
No system shutdown required
-
Fix active leaks in less than 30 minutes
-
Hand applied
-
Works on both metal and non-metal pipes
-
Enhance chemical resistance
-
Repair and extend pipe life
-
Environmentally friendly, Reduces carbon footprint
PACKAGING INFORMATION
ITEM CODE | SIZE | IMPA CODE | HS CODE |
---|---|---|---|
SALRK0206 | 50 mm x 1.8 m | 812367 | 39191099 |
SALRK0309 | 75 mm x 2.7 m | 812367 | 39191099 |
SALRK0412 | 100 mm x 3.6 m | 812367 | 39191099 |
GUIDELINES FOR BEST PRACTICE
PIPE DIAMETER (mm) | PIPE DIAMETER (inch) | KIT SIZE FOR PRESSURE UPTO 4 bar (50 psi) | QUANTITY FOR PRESSURE UPTO 4 bar (50 psi) | KIT SIZE FOR PRESSURE UPTO 10 bar (150 psi) | QUANTITY FOR PRESSURE UPTO 10 bar (150 psi) |
---|---|---|---|---|---|
15 mm | ½ inch | 50 mm x 1.8 m | 1 | 50 mm x 1.8 m | 1 |
20 mm | ¾ inch | 50 mm x 1.8 m | 1 | 50 mm x 1.8 m | 1 |
25 mm | 1 inch | 50 mm x 1.8 m | 1 | 50 mm x 1.8 m | 1 |
32 mm | 1¼ inch | 50 mm x 1.8 m | 1 | 50 mm x 1.8 m | 2 |
40 mm | 1½ inch | 50 mm x 1.8 m | 2 | 50 mm x 1.8 m | 2 |
50 mm | 2 inch | 75 mm x 2.7 m | 1 | 75 mm x 2.7 m | 1 |
65 mm | 2½ inch | 75 mm x 2.7 m | 1 | 75 mm x 2.7 m | 1 |
80 mm | 3 inch | 75 mm x 2.7 m | 1 | 100 mm x 3.6 m | 2 |
100 mm | 4 inch | 75 mm x 2.7 m | 1 | 100 mm x 3.6 m | 2 |
125 mm | 5 inch | 100 mm x 3.6 m | 2 | 100 mm x 3.6 m | 2 |
150 mm | 6 inch | 100 mm x 3.6 m | 2 | 100 mm x 3.6 m | 2 |
200 mm | 8 inch | 100 mm x 3.6 m | 2 | 100 mm x 3.6 m | 3 |
250 mm | 10 inch | 100 mm x 3.6 m | 3 | 100 mm x 3.6 m | 4 |
300 mm | 12 inch | 100 mm x 3.6 m | 4 | 100 mm x 3.6 m | 5 |
350 mm | 14 inch | 100 mm x 3.6 m | 4 | 100 mm x 3.6 m | 6 |
400 mm | 16 inch | 100 mm x 3.6 m | 5 | 100 mm x 3.6 m | 7 |
450 mm | 18 inch | 100 mm x 3.6 m | 5 | 100 mm x 3.6 m | 8 |
FOR SIZES ABOVE 450 mm (18 inch), contact us
TECHNICAL DATA
PARAMETER | VALUE |
---|---|
Tensile Strength | 2482 bar (36,000 psi) |
Lap Shear Strength | 62 bar (900 psi) |
Flexural Strength | 1793 bar (26,000 psi) |
Application Temperature | 0 °C to 65 °C (32 °F to 149 °F) |
Dielectric Strength | 16,000 Volts |