WRAP-PRO GRIP-TYPE COUPLING
Home / Products / C-SMARTSEAL / WRAP-PRO Grip-Type Coupling
WRAP-PRO GRIP-TYPE COUPLING
WRAP-PRO Grip-Type Pipe Coupling enables connection between different material pipes. Grip-Type Pipe Coupling tightly holds onto pipe with sharp teeth to increase sealing capacity, withstand vibrations & prevent loosening. Most commonly used to link metal-metal pipes & metal-plastic pipes. This pipe coupling provides safe connection of two pipes with a maximum gap of 10 mm & up to 2° angular deflection (varies per model).
Due to nature of production, please contact us to order this product. We'll notify the lead time & MOQ, if any.
FEATURES​
-
Enables coupling of different material pipes
-
Simple assembly & disassembly
-
Eliminates hot work & other messy sealants
-
Excellent shock resistance & sealing capacity
TECHNICAL DATA
ITEM CODE | PIPE OD (mm) | NOMINAL PIPE SIZE (mm) | NOMINAL PIPE SIZE (inch) | CLAMPING RANGE (mm) | B (mm) | D (mm) | E (mm) | BOLT SIZE | BOLT TORQUE (Nm) | WORKING PRESSURE (bar) |
---|---|---|---|---|---|---|---|---|---|---|
WCPG015060 | 21.3 | 15 | ½ | 21 - 23 | 57 | 35 | 50 | M6 | 15 | 30 |
WCPG020060 | 26.7 | 20 | ¾ | 26 - 28 | 57 | 50 | 70 | M6 | 15 | 30 |
WCPG025060 | 33.4 | 25 | 1 | 33 - 35 | 57 | 55 | 75 | M6 | 15 | 30 |
WCPG032060 | 42.2 | 32 | 1 ¼ | 42 - 44 | 57 | 65 | 85 | M6 | 15 | 30 |
WCPG040060 | 48.3 | 40 | 1 ½ | 47 - 49 | 57 | 70 | 90 | M6 | 15 | 30 |
WCPG050080 | 60.3 | 50 | 2 | 59 - 62 | 80 | 85 | 105 | M8 | 30 | 27 |
WCPG065080 | 73 | 65 | 2 ½ | 73 - 75 | 80 | 100 | 120 | M8 | 30 | 27 |
WCPG075110 | 88.9 | 75 | 3 | 88 - 92 | 107 | 110 | 130 | M10 | 50 | 25 |
WCPG100110 | 114.3 | 100 | 4 | 112 - 116 | 107 | 135 | 155 | M10 | 50 | 25 |
WCPG125120 | 141.3 | 125 | 5 | 137 - 143 | 116 | 165 | 195 | M12 | 80 | 25 |
WCPG150120 | 168.3 | 150 | 6 | 166 - 170 | 116 | 195 | 225 | M12 | 80 | 22 |
WCPG200250 | 219.1 | 200 | 8 | 217 - 221 | 255 | 250 | 280 | M14 | 100 | 18 |
WCPG250250 | 273.1 | 250 | 10 | 271 - 275 | 255 | 305 | 335 | M14 | 100 | 18 |
WCPG300250 | 323.9 | 300 | 12 | 323 - 327 | 255 | 360 | 390 | M14 | 100 | 16 |
WCPG350250 | 355.6 | 350 | 14 | 354 - 358 | 255 | 385 | 420 | M14 | 100 | 14 |
For other sizes, contact us
LEGEND
B - Clamp Length
D - Clamp Diameter
E - Clamp Maximum Diagonal Length
USAGE INSTRUCTIONS
-
Clean pipe surface
-
Place pipe coupling between connecting pipes
-
Position the lugs and bolts
-
Ensure proper alignment and tighten with hex keys