WRAP-PRO PREMIUM PLUS REPAIR CLAMP
Home / Products / C-SMARTSEAL / WRAP-PRO Premium Plus Repair Clamp
WRAP-PRO PREMIUM PLUS REPAIR CLAMP
WRAP-PRO Premium Plus Repair Clamp allows repair of pipes in high pressure with greater flexibility. Mainly used for fixing leaks & cracks in narrow spaces as it can be unbolted into two separate pieces for greater flexibility. Premium Plus Repair Clamps can be used on most pipe materials to repair and reinforce them for longer service. For maximum pipe leak repair of 36 bar. Suitable for Carbon Steel (CS) pipes out of the box, for other pipe material, please contact us.
Due to nature of production, please contact us to order this product. We'll notify the lead time & MOQ, if any.
FEATURES​
-
Enhanced shock resistance & sealing capacity
-
All Stainless Steel 304 Construction
-
Easy & simple installation
-
Suitable for use with most pipe materials
TECHNICAL DATA
PRODUCT CODE | PIPE OD (mm) | NOMINAL PIPE SIZE (mm) | NOMINAL PIPE SIZE (inch) | CLAMPING RANGE (mm) | B (mm) | D (mm) | E (mm) | BOLT SIZE | BOLT TORQUE (Nm) | WORKING PRESSURE (bar) |
---|---|---|---|---|---|---|---|---|---|---|
WRPP032060 | 42.2 | 32 | 1 ¼ | 42 - 44 | 57 | 65 | 85 | M6 | 15 | 36 |
WRPP040060 | 48.3 | 40 | 1 ½ | 47 - 49 | 57 | 70 | 95 | M6 | 15 | 36 |
WRPP050080 | 60.3 | 50 | 2 | 59 - 62 | 80 | 85 | 110 | M8 | 30 | 33 |
WRPP065080 | 73 | 65 | 2 ½ | 73 - 75 | 80 | 100 | 125 | M8 | 30 | 33 |
WRPP075110 | 88.9 | 75 | 3 | 88 - 92 | 107 | 110 | 135 | M10 | 30 | 30 |
WRPP100110 | 114.3 | 100 | 4 | 112 - 116 | 107 | 135 | 160 | M10 | 50 | 30 |
WRPP125120 | 141.3 | 125 | 5 | 137 - 143 | 116 | 165 | 200 | M12 | 50 | 30 |
WRPP150120 | 168.3 | 150 | 6 | 166 - 170 | 116 | 195 | 230 | M12 | 80 | 27 |
WRPP200250 | 219.1 | 200 | 8 | 217 - 221 | 255 | 250 | 290 | M14 | 80 | 22 |
WRPP250250 | 273.1 | 250 | 10 | 271 - 275 | 255 | 305 | 345 | M14 | 100 | 22 |
WRPP300250 | 323.9 | 300 | 12 | 323 - 327 | 255 | 360 | 400 | M14 | 100 | 20 |
WRPP350250 | 355.6 | 350 | 14 | 354 - 358 | 255 | 385 | 430 | M14 | 100 | 20 |
WRPP400250 | 406.4 | 400 | 16 | 404 - 408 | 255 | 435 | 460 | M14 | 100 | 18 |
WRPP450250 | 457.2 | 450 | 18 | 455 - 459 | 255 | 485 | 510 | M14 | 100 | 18 |
WRPP500250 | 508 | 500 | 20 | 506 - 510 | 255 | 540 | 590 | M14 | 120 | 16 |
WRPP600250 | 609.6 | 600 | 24 | 608 - 612 | 255 | 640 | 700 | M16 | 120 | 14 |
WRPP700250 | 711.2 | 700 | 28 | 709 - 713 | 255 | 745 | 800 | M16 | 120 | 12 |
WRPP750250 | 762 | 750 | 30 | 760 - 764 | 255 | 795 | 840 | M16 | 150 | 12 |
WRPP800250 | 812.8 | 800 | 32 | 811 - 815 | 255 | 845 | 900 | M16 | 150 | 10 |
WRPP900250 | 914.4 | 900 | 36 | 912 - 916 | 255 | 945 | 1000 | M16 | 150 | 8 |
WRPP1000250 | 1016 | 1000 | 40 | 1014 - 1018 | 255 | 1050 | 1100 | M16 | 150 | 6 |
WRPP1100250 | 1117.6 | 1100 | 44 | 1116 - 1120 | 255 | 1150 | 1200 | M16 | 150 | 6 |
WRPP1200250 | 1219.2 | 1200 | 48 | 1217 - 1221 | 255 | 1250 | 1300 | M16 | 150 | 5 |
WRPP1300250 | 1320.8 | 1300 | 52 | 1319 - 1323 | 255 | 1350 | 1400 | M16 | 150 | 5 |
WRPP1400250 | 1422.4 | 1400 | 56 | 1420 - 1424 | 255 | 1455 | 1500 | M16 | 150 | 5 |
For other sizes, contact us
LEGEND
B - Clamp Length
D - Clamp Diameter
E - Clamp Maximum Diagonal Length
USAGE INSTRUCTIONS
-
Clean & sand repair area
-
Place repair clamp over the damaged area
-
Position the lugs and bolts
-
Ensure proper alignment and tighten with hex keys